Technical specifications and details for Solar X range of smart hot water cylinders with diameter dimensions of 582mm - 710mm for our Standard range, and 485mm for our Slimline range.
Contents
- Standard
- Technical Data
- Slimline
- Technical Data
- Embedded Solar Diverter
- Additional Information
Download the latest Solar X Datasheet - 485-582 for complete technical data on both Standard and Slimline versions.
Standard
With the Mixergy Solar X, you can make the most of solar power consumption without needing a traditional battery. It can save up to 40% on the household’s hot water bill and up to 21% of gas when connected with a gas boiler.
The Mixergy Solar Diverter monitors your solar power and automatically diverts the excess energy for your hot water. or you can choose how much of your excess energy to use for hot water, allowing the remainder to be used to top up your batteries or to charge your EV.
- Unique volumetric heating Only heats what the household needs to save on energy and hot water bills.
- Smart tariff ready Households can save even more when they integrate with smart tariffs
- Smart systems Mixergy app features machine learning, schedule setting and insights
- Built to last 25-year warranty
Technical Data
Direct Standard
The table below represents the technical data for our Direct Standard cylinders 120-300L. For information on our 400L and 500L, please download the PDF above.
Model | 120L | 150L | 180L | 210L | 250L | 300L |
Product code | MX-120- ELE-582-PVE | MX-150- ELE-582-PVE | MX-180- ELE-582-PVE | MX-210- ELE-582-PVE | MX-250- ELE-582-PVE | MX-300- ELE-582-PVE |
Nominal capacity | 120 Litres | 150 Litres | 180 Litres | 210 Litres | 250 Litres | 300 Litres |
ErP rating | B | B | B | B | C | C |
Insulation thickness | 50mm | 50mm | 50mm | 50mm | 50mm | 50 |
Connection size/ type | 22mm/ comp. | 22mm/ comp. | 22mm/ comp. | 22mm/ comp. | 22mm/ comp. | 22mm/ comp. |
Immersion heater rating (kW) | 3kW | 3kW | 3kW | 3kW | 3kW | 3kW |
Height | 986mm | 1166mm | 1346mm | 1526mm | 1766mm | 2066mm |
Diameter | 582mm | 582mm | 582mm | 582mm | 582mm | 582mm |
Weight empty (kg) | 35kg | 38kg | 42kg | 45kg | 51kg | 55kg |
Weight full* | 155kg | 188kg | 212kg | 255kg | 301kg | 355kg |
Standing heat loss ** (kWh/24h) |
0.68-1.06 kWh/24h |
0.68-1.22 kWh/24h | 0.68-1.34 kWh/24h | 0.68-1.44 kWh/24h | 0.68-1.75 kWh/24h | 0.68-2.04 kWh/24h |
Standing loss (W) | 44W | 51W | 56W | 60W | 73W | 85W |
Minimum reheat time (15-65 °C) | 44 mins | 44 mins | 44 mins | 44 mins | 44 mins | 44 mins |
70% charge reheat time (15-65 °C) | 98 mins | 123 mins | 147 mins | 172 mins | 205 mins | 245 mins |
100% charge reheat time (15-65 °C) | 140 mins | 176 mins | 210 mins | 246 mins | 293 mins | 350 mins |
* Add 5kg to the full cylinder weight for cylinders with an external heat exchanger fitted.
** Lower value represents losses at 25% total volume heated and upper value is used for SAP
Indirect Standard
The table below represents the technical data for our Indirect Standard cylinders 120-300L.
Model | 120L | 150L | 180L | 210L | 250L | 300L |
Product code | MX-120- IND-582-PVE | MX-150- IND-582-PVE | MX-180- IND-582-PVE | MX-210- IND-582-PVE | MX-250- IND-582-PVE | MX-300- IND-582-PVE |
Nominal capacity | 120 Litres | 150 Litres | 180 Litres | 210 Litres | 250 Litres | 300 Litres |
ErP rating | B | B | B | B | C | C |
Insulation thickness | 50mm | 50mm | 50mm | 50mm | 50mm | 50 |
Connection size/ type | 22mm/ comp. | 22mm/ comp. | 22mm/ comp. | 22mm/ comp. | 22mm/ comp. | 22mm/ comp. |
Immersion heater rating | 3kW | 3kW | 3kW | 3kW | 3kW | 3kW |
Height | 986mm | 1166mm | 1346mm | 1526mm | 1766mm | 2066mm |
Diameter | 582mm | 582mm | 582mm | 582mm | 582mm | 582mm |
Weight empty | 35kg | 38kg | 42kg | 45kg | 51kg | 55kg |
Weight full* | 155kg | 188kg | 212kg | 255kg | 301kg | 355kg |
Standing heat loss** |
0.68-1.06 kWh/24h |
0.68-1.22 kWh/24h | 0.68-1.34 kWh/24h | 0.68-1.44 kWh/24h | 0.68-1.75 kWh/24h | 0.68-2.04 kWh/24h |
Standing loss | 44W | 51W | 56W | 60W | 73W | 85W |
Minimum reheat time (15-65 °C) | 9 mins | 11 mins | 11 mins | 12 mins | 12 mins | 12 mins |
25% charge reheat time (15-65 °C) | 9 mins | 11 mins | 11 mins | 12 mins | 12 mins | 12 mins |
70% charge reheat time (15-65 °C) | 17 mins | 20 mins | 22 mins | 26 mins | 30 mins | 31 mins |
100% charge reheat time (15-65 °C) | 24 mins | 29 mins | 31 mins | 37 mins | 42 mins | 44 mins |
* Add 5kg to the full cylinder weight for cylinders with an external heat exchanger fitted.
** Lower value represents losses at 25% total volume heated and upper value is used for SAP
Slimline
With the Mixergy Solar X, you can make the most of solar power consumption without needing a traditional battery. It can save up to 40% on the household’s hot water bill and up to 21% of gas when connected with a gas boiler.
The Mixergy Solar Diverter monitors your solar power and automatically diverts the excess energy for your hot water. or you can choose how much of your excess energy to use for hot water, allowing the remainder to be used to top up your batteries or to charge your EV.
- Unique volumetric heating Only heats what the household needs to save on energy and hot water bills.
- Smart tariff ready Households can save even more when they integrate with smart tariffs
- Smart systems Mixergy app features machine learning, schedule setting and insights
- Built to last 25-year warranty
Technical Data
Direct Slimline
Model | 120L | 150L | 180L | 210L |
Product code | MX-120-ELE-485-PVE | MX-150-ELE-485-PVE | MX-180-ELE-485-PVE | MX-210-ELE-485-PVE |
Nominal capacity | 120 Litres | 150 Litres | 170 Litres | 200 Litres |
Height | 1250mm | 1440mm | 1690mm | 2000mm |
Diameter | 485mm | 485mm | 485mm | 485mm |
Weight empty | 33kg | 37kg | 41kg | 45kg |
Weight full* | 151kg | 184kg | 208kg | 242kg |
Cylinder material | Duplex Stainless steel | |||
Insulation | CFC/HCFC free polyurethane foam, 50mm | |||
Water connections | 22 mm compression | |||
Electrical supply | 16A, 230 - 240 V~ | |||
ErP rating | B | B | B | B |
Immersion heater rating | 3kW | 3kW | 3kW | 3kW |
Standing heat loss** |
0.68-1.25 kWh/24h |
0.68-1.42 kWh/24h | 0.68-1.51 kWh/24h | 0.68-1.58 kWh/24h |
Standing loss | 52W | 59W | 63W | 66W |
Minimum reheat time (15-65 °C) | 32 mins | 32 mins | 32 mins | 32 mins |
70% charge reheat time (15-65 °C) | 98 mins | 123 mins | 147 mins | 172 mins |
100% charge reheat time (15-65 °C) | 140 mins | 176 mins | 210 mins | 246 mins |
* Add 5kg to the full cylinder weight for cylinders with an external heat exchanger fitted.
** Lower value represents losses at 25% total volume heated and upper value is used for SAP
Indirect Slimline
Model | 120L | 150L | 180L | 210L |
Product code | MX-120-IND-485-PVE | MX-150-IND-485-PVE | MX-180-IND-485-PVE | MX-210-IND-485-PVE |
Nominal capacity | 120 Litres | 150 Litres | 170 Litres | 200 Litres |
Height | 1250mm | 1440mm | 1690mm | 2000mm |
Diameter | 482mm | 482mm | 482mm | 482mm |
Weight empty | 33kg | 37kg | 41kg | 45kg |
Weight full* | 151kg | 184kg | 208kg | 242kg |
Cylinder material | Duplex Stainless steel | |||
Insulation | CFC/HCFC free polyurethane foam, 50mm | |||
Water connections | 22 mm compression | |||
Electrical supply | 16A, 230 - 240 V~ | |||
ErP rating | B | C | C | C |
Immersion heater rating | 3kW | 3kW | 3kW | 3kW |
Standing heat loss** |
0.68-1.25 kWh/24h |
0.68-1.42 kWh/24h | 0.68-1.51 kWh/24h | 0.68-1.58 kWh/24h |
Standing loss | 52W | 59W | 63W | 66W |
Minimum reheat time (15-65 °C) | 11 mins | 11 mins | 11 mins | 11 mins |
70% charge reheat time (15-65 °C) | 13 mins | 15 mins | 17 mins | 20 mins |
100% charge reheat time (15-65 °C) | 19 mins | 21 mins | 24 mins | 29 mins |
* Add 5kg to the full cylinder weight for cylinders with an external heat exchanger fitted.
** Lower value represents losses at 25% total volume heated and upper value is used for SAP
Embedded Solar Diverter Details
Thermostat cut-out temperature | 80°C |
Immersion heater(s) rating | 230-240 V ~ 2.7-3.0KW |
Immersion heater(s) specification | EN 60335-2-73 |
Immersion heater(s)type | 356mm Incoloy/Ti |
Modulation range | 30W-3000W |
Immersion heater(s) type | 100W |